TECHNICAL SPECIFICATION
Model | ACM-10 |
Wave length range | 400- 710 nm |
Display | 3 Digit Bright Red LED Display. |
Filters | Built in 8 filters |
Display Modes | % T.0.0 and 3 Concentration Modes C1,C2,C3 |
Zero Adjustment | Automatic (without Knob Rotation) |
Accuracy | ±0.02 0.0 |
Stability | ±0.02 0.0 Per Hour |
Light Source | 6.8 Volt ,0.3AMP Tungsten Lamp /LED |
Amplifier | Micro controller Based. |
Memory | Built-in Memory to retain last “K” Factor for concentration even after Power Loss |
Sample Volume | 1ml minimum |
Power Supply | 230V ± 10% 50Hz |
Accessories | |
Glass test tubes | 5 Nos |
Instruments cover | 1 Nos |
Operating Manual | 1Nos |
Spare Lamp | 1 Nos(fitted inside) |
Reviews
There are no reviews yet.