MPM-1000 Multi-Parameter Water Quality Analyzer

QUICK OVERVIEW

Product Code: 1666
Brand: Multi Parameter

MPM-1000


Share this product on social networks

Application:

It can be directly selected to measure COD, ammonia, total phosphorus, turbidity, color, hexavalent chromium, total chromium, nitrite nitrogen and other water quality testing indicators.

It is widely used in environment protection, scientific research monitoring, production monitoring and other fields.

It’s the ideal equipment for environment monitoring and controlling.

Features:

  • Suitcase detector integrated design, easy to carry.
  • A single instrument can detect 3-99 parameters of water quality indicators.
  • Large full-color touch screen, Icon function keys.
  • Square sample cell, suitable for various kinds of cuvettes.
  • Manual modification, auto-calibration and auto-fitting.
  • RS232 interface (USB optional) , support exporting TXT or EXCEL format report.

 

TECHNICAL SPECIFICATION

Model

MPM-1000

Light Source Life

≥ 100000h

Stability

≤ 0.005A / h

Detection System

Multi-channel independent detection system

Detection Circuit

High-precision constant test circuit

Display

Large touch screen display

Measurement Precision

≤ ± 5% or ± 10% F.S

Repeatability Precision

≤ ± 3%

Storage Capacity

Detection data 50000 group

Number of Curves

230

Printer

Built-in mini thermal line printer

Digestion Temp.

RT~ 500 ℃

Digestion Time

1 ~ 9999s

Processing Capacity

4 water samples

Temp. Accuracy

<± 1 ℃

Temp. Uniform

<± 1 ℃

Interface

Standard RS232

Power Supply

AC110/220V±10%, 50/60Hz

Standard Accessory

4 holes digestion device

Optional Accessory

Kits for all parameters except the suffix-J,

USB interface, Battery

External Size (W*D*H) mm

440*350*250

Net Weight (kg)

4

Gross Weight (kg)

5

Measurable items:

NO. Parameter Name Measuring Range NO. Parameter Name Measuring Range
1 Residual chlorine 0.05~5.00mg/L 51 Nickel 0.05~0.5mg/L
2 Total chlorine 0.05~5.00mg/L 52 Tin 0.01~0.50mg/L
3 Ozone 0.05~2.50mg/L 53 Acidity/phenolphthalein-D 10.0~1000mg/L
4 Nitrite-N 0.01~0.40mg/L 54 Carbonate-D 10.0~1500mg/L
5 Ammonia nitrogen 0.05~10.0mg/L 55 Bicarbonate-D 10.0~1500mg/L
6 Low turbidity 0.5~60.0NTU 56 Selenium 0.10~1.00mg/L
7 Total phosphorus 0.01~1.00mg/L 57 Temperature-J (-50~300)℃
8 Hexavalent chromium 0.01~1.00mg/L 58 Salinity-J (0.0~28)%
9 Sulfide 0.02~1.00mg/L 59 Potassium 30.0~100mg/L
10 COD 10~1000mg/L 60 Cadmium 0.10~5.0mg/L
11 Fluoride 0.02~2.00mg/L 61 Arsenic 0.006~0.5mg/L
12 Dissolved oxygen 0.1~10.0mg/L 62 Barium 1.0~10.0mg/L
13 Mn 0.05~5.00mg/L 63 Beryllium 0.01~0.30mg/L
14 Fe 0.10~3.00mg/L 64 TDS-J 0-9990ppm
15 Calcium-D 2~200mg/L 65 Molybdenum 0.01~0.30mg/L
16 Chlorine dioxide 0.10~3.00mg/L 66 Silver 0.05~1.00mg/L
17 Nitrate-N 0.5~20.0mg/L 67 Residual chlorine-1 0.5~10.0mg/L
18 High turbidity 5~400NTU 68 Total chlorine-1 0.5~10.0mg/L
19 Chroma 5~200PCU 69 Ozone-1 0.5~5.00mg/L
20 Total chromium 0.01~1.00mg/L 70 Ammonia nitrogen-1 1.0-50.0mg/L
21 Phosphate 0.1~1.0mg/L 71 COD-1 500~5000mg/L
22 Sulfate 5.0~250.0mg/L 72 Total phosphorus-1 0.5~10.0mg/L
23 CODmn-D 0.50~8.00mg/L 73 Total hardness 12.5~450mg/L
24 Total hardness-D 1.0~500.0mg/L 74 PH 5.5~9.5
25 Formaldehyde 0.05~1.50mg/L 75 Calcium 0.1~2.00mg/L
26 Volatile phenol 0.10~5.00mg/L 76 Manganese-1 0.5~10.00mg/L
27 PH-J 2.0~14.0 77 Copper-1 0.5~5.00mg/L
28 Chloride-D 20.0~500mg/L 78 Iron-1 0.5~10.00mg/L
29 Cyanide 0.03~1.00mg/L 79 Hexavalent chromium-1 0.5~10.00mg/L
30 Aluminum 0.01~0.50mg/L 80 Total chrome 0.5~10.00mg/L
31 Cu 0.05~1.00mg/L 81 Aniline 0.03~50mg/L
32 Zn 0.05~3.00mg/L 82 Nitrobenzene 0.1~70mg/L
33 Free chlorine 0.05~5.00mg/L 83 Thiocyanate 0.15~1.5mg/L
34 Mg-D 2~200.0mg/L 84 Cobalt 0.01~0.50mg/L
35 Total alkalinity D 10.0~1000mg/L 85 Boron 0.20~8.00mg/L
36 Nitrates 5.0~150.0mg/L 86 Cyanide chloride 0.03~1.00mg/L
37 Nitrite 0.05~2.00mg/L 87 Plumbum 0.01~1.00mg/L
38 Orthophosphate 0.1~1.0mg/L 88 HG 2.00~40.0μg/L
39 Chlorite 0.05~2.0mg/L 89 Conductivity-J 0~1999us/cm
40 Sodium hypochlorite 100~5000mg/L 90 Iodine 0.00~2.00mg/L
41 Sodium chromate 0.01~1.00mg/L 91 Chloride 0.5~4.0mg/L
42 Peracetic acid 0.0~10.0mg/L 92 Vanadium 0.02~10.0mg/L
43 Hydrogen peroxide 1.0~100.0mg/L 93 Antimony 0.05~1.2mg/L
44 Hydrogen sulfide 0.01~1.00mg/L 94 Thorium 0.008~3.0mg/L
45 Silica 1.0~20.0mg/L 95 Monomethyl hydrazine 0.02~0.8mg/L
46 Urea 0.5~10.0mg/L 96 Triethylamine 0.5~3.5mg/L
47 Sulfite 0.1~20.0mg/L 97 Trichloroacetaldehyde 0.10~2.00mg/L
48 Detergent 0.1~3.0mg/L 98 Diethylenetriamine 0.40~3.20mg/L
49 Hydrazine 0.01~0.10mg/L 99 Unsymmetrical dimethylhydrazine 0.01~1.00mg/L
50 Free ammonia 0.1~5.0mg/L Note: The suffix-J is a pen-type ion meter

Reviews

There are no reviews yet.

Be the first to review “MPM-1000 Multi-Parameter Water Quality Analyzer”

Get a Quote

Ordering in bulk or looking for a custom quote?

Product Name
Your Name *
Email Id *
Contact No *
Country *
Company Name
Details of your order