- 7-inch colored capacitive touch screen with high resolution (1024*600) and high sensitivity.
- Built-in microprocessor chip has Intelligent functions such as automatic calibration, ATC, data storage, clock display, USB output, function settings, wireless printing, and self-diagnosis information,etc.
- Auto recognition of 25 buffers with three kinds of options: Europe & USA, NIST .
- Auto recognition of 8 conductivity standard solution with 2 kinds of options: Europe & USA.
- It supports PC connection. Wireless Bluetooth printing and real-time data transfer to mobile phone are optional.
- Smart electrode status display to ensure accurate use.
- Can store 1000 sets of test data, which can be saved and transferred to USB memory stick and opened with Excel.
PH/CM100TY Touch Screen Benchtop PH Conductivity Meter
QUICK OVERVIEW
PH/CM100TY
Share this product on social networks
TECHNICAL SPECIFICATION
PH | Measuring range | (-1.999 ~ 19.999)pH |
Resolution | 0.1/0.01/0.001 pH | |
Accuracy | Electrode: ±0.002 pH, Meter: ±0.01 pH | |
Auto calibration | 1, 2, 3 point | |
Buffer | Europe & USA, NIST | |
Input current | ≤1×10-12 A | |
Input impedance | ≥3×1012 Ω | |
Stability | ±0.002 pH/3h | |
Temp. compensation | (0 ~ 100)℃, auto or manual | |
mV | Measuring range | -1999.9mV ~ 0 ~ 1999.9mV |
Resolution | 0.1 mV | |
Accuracy | ±0.03% FS |
Cond | Measuring range | Conductivity |
(0.00~20.00)μS/cm, (20.0~200.0)μS/cm | ||
(200~2000)μS/cm, (2.00~20.00)mS/cm | ||
(20.0~200.0)mS/cm, | ||
(200~2000)mS/cm (K=10) | ||
TDS: (0 ~ 100)g/L | ||
Salinity: (0 ~ 100)ppt | ||
Resistivity: (0 ~ 100)MΩ·cm | ||
Resolution | 0.01/0.1/1μS/cm; 0.01/0.1/1mS/cm | |
Accuracy | Electrode: ±0.5% FS, Meter: ±0.8% FS | |
Temp. compensation range | (0 ~ 100)℃, auto | |
Electrode constant | 0.1/0.5/1/5/10/50/100 cm-1 | |
Reference Temp. | 25℃, 20℃, 18℃ |
Temp | Range | (-10 ~ 110)℃ |
Resolution | 0.1℃ | |
Accuracy | 5 ~ 60℃:±0.4℃ Others: ±0.8℃ | |
Other | Display | 7-inch colored capacitive touch screen |
Data storage | 1000 sets | |
Power | 12V/1A | |
Output | USB | |
Ambient Temp. | 15~30℃ | |
Ambient Humidity | ≤85% | |
IP grade | IP54 | |
Dimensions/N.W. | 215×170×37mm/600g | |
Shipping Size/G.W. | 470x430x72mm/3kg | |
Standard Accessories | pH electrode, Cond. electrode (K=1), Temperature probe, pH buffer solution, Power adapter, Manual |
Reviews
There are no reviews yet.