- CE Standard
- 6 Filtration system
- Automatic RO membrance flush
- Filtration Velocity: 15L/H
UPW-15A
Share this product on social networks
Model | UPW-15A | |
Process Flow | PF+AC+RO+DI | |
Water Supply | Tap water:TDS<200ppm,5-45℃,1.0 3.5Kg/cm2 | |
Purification System | Pretreatment | 10’’PP filter×1+10’’Activated carbon ×2 |
RO reverse osmosis | 100GPD RO membrance x1 | |
Postposition purification | Deion purification column×2 | |
Purification Index |
· Soluble organic matter: Rejection rate>99% (molecular weight >100) Particle: Rejection rate>99% Microbe: Rejection rate > 99% Salt rejection rate near 100% TDS (total solids solubility):RO water:5-10 ppm﹡; Resistivity:7.0-10.0 MΩ-cm; Conductivity:0.143-0.100 μs/cm; PM (particulate matter ) (>0.22μm):<1/ml; Microbe/Germ:<1 CFU/ml |
|
Output(25℃) | 10L/H | |
Water Outlet (hand switch) | 2:RO water;DI water | |
Water Quality Monitoring | · TDS (total solids solubility)water quality testing pen | |
External Size (H×W×D) | 394×390×502mm | |
Weight | 12-20kg |
Ordering in bulk or looking for a custom quote?